Monterey Park Housing Market
August 2025
$1,075,000
3.3% 1-yr
The average Monterey Park home value is $1,075,000, up 3.3% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $1,075,000 3.3% 1-yr | $945,000 | $1,040,500 |
| Median Price per Sqare Foot | $613.6 -14% 1-yr | $686.4 | $713.1 |
| For Sale Inventory | 90 52.5% 1-yr | 86 | 59 |
| Sold Homes | 12 -25% 1-yr | 21 | 16 |
| Median Days to Close | 45 5.9% 1-yr | 46.5 | 42.5 |
| % Sold Above List Price | 33% -41.1% 1-yr | 43% | 56% |
| % Sold Below List Price | 50% 100% 1-yr | 52% | 25% |
All filters